| Name | Applied Health Care Nursing Division, Inc. | ||||||||||||||||||||
| Certified By | Home Health Care Certified ByMedicare | ||||||||||||||||||||
| Phone Number |
Contact detail of Applied Health Care Nursing Division, Inc.: (713) 782-4487 | ||||||||||||||||||||
| Area | Houston, Texas (TX) | ||||||||||||||||||||
| Location | Position of Applied Health Care Nursing Division, Inc.:6647 Mayard Rd, Houston, Texas (View in Google Maps) | ||||||||||||||||||||
| True User's Reviews |
What is the reputation of Applied Health Care Nursing Division, Inc.. Let's see what the visitors say!:
| ||||||||||||||||||||
| Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care | ||||||||||||||||||||
| Photos | Surrounding environment view of:Applied Health Care Nursing Division, Inc. (Click on the image for a larger view) | ||||||||||||||||||||
| Medicare ID (CCN) | 678169 | ||||||||||||||||||||
| Ownership Type | Proprietary | ||||||||||||||||||||
| Service Area Zip Codes | 77640,77590,77587,77578,77573,77571,77566,77547,77535,77532,77531,77515,77511,77504,77502,77498,77494,77489,77480,77479,77478,77477,77469,77459,77447,77445,77444,77433,77429,77417,77396,77389,77388,77386,77385,77384,77382,77381,77380,77379,77378,77375,77373,77372,77371,77365,77359,77357,77356,77354,77351,77346,77340,77339,77338,77331,77328,77327,77318,77316,77306,77304,77303,77301,77099,77096,77095,77093,77092,77091,77090,77089,77088,77087,77086,77085,77083,77082,77081,77080,77079,77078,77077,77076,77074,77073,77072,77071,77067,77066,77065,77064,77060,77057,77055,77054,77053,77051,77049,77047,77045,77044,77043,77042,77041,77040,77039,77038,77036,77035,77034,77033,77031,77030,77029,77027,77026,77025,77023,77022,77021,77020,77017,77016,77015,77014,77013,77012,77011,77009,77008,77007,77006,77005,77004,77003,77002,75939 | ||||||||||||||||||||
| Business Hours | Home Health Care Service Schedule:
| ||||||||||||||||||||
| ZIP Code | 77041 | ||||||||||||||||||||
| Phone Prefix | 713 | ||||||||||||||||||||
| Visitor Rating | Rating criteria based on user satisfaction(The total number of users who participated in rating is4) | ||||||||||||||||||||
| Related tags | Hot topics of interest to netizens:
| ||||||||||||||||||||
| NPI Associated with the Home Health Care |
| ||||||||||||||||||||
| Related Home Health Care |
| ||||||||||||||||||||
| Detail | Applied Health Care Nursing Division, Inc. is certified by Medicare. It is located at 6647 Mayard Rd, Houston, Texas, The CCN - CMS Certification Number (called Medicare ID for short) for Applied Health Care Nursing Division, Inc. is 678169. Applied Health Care Nursing Division, Inc. got a rating score of 5.0. Home health care service in Harris County, Texas. The NPI Associated with Applied Health Care Nursing Division, Inc. is 1013911726, The Organization Name is APPLIED HEALTH CARE NURSING DIVISION, INC.. You can get more information by the Phone Number: 833-365-2464, or go there with the address: 13100 Northwest Fwy Ste 400a, Houston, TX 77040. | ||||||||||||||||||||
| Address detail | 6647 Mayard Rd, Houston, Texas
| ||||||||||||||||||||
| You may like | Applied Healthcare Solutions Inc's Medicare ID is 59731, ZIP Code is 95742, which located at 2865 Sunrise Blvd, Suite 104, Rancho Cordova, California. You can get more information by the Phone Number:(916) 638-8726 |
| Name | Approve Home Medical Services |
| Environment Photos | (Click on the image for a larger view) |
| Phone Number | (800) 822-8232 |
| Location | 2000 East Harrison St Suite E, Batesville, Arkansas |
| Medicare ID | 47118 |
| ZIP Code | 72501 |
| Visitor Comment | "I had the pleasure of being employed by this company for many years." |
| Run time | 0.0099349021911621秒 |
| Item code | applied-health-care-nursing-division-inc-houston-tx |
| URL | https://7hospitals.com/healthcare/applied-health-care-nursing-division-inc-houston-tx/ |
| Item catogry | Home Health Care |
| Subject | Applied Health Care Nursing Division, Inc. |
| Update time | 2025-09-14 11:02:47 |
| Views | 12737 |
| Words | 42 |
| Character count | 2432 |
| Numbers | 928 |
| Other count | 774 |