Name | Amedisys Home Health Care | ||||||||||||||||||||||||||||
Certified By | Home Health Care Certified ByMedicare | ||||||||||||||||||||||||||||
Phone Number |
Tel information of Amedisys Home Health Care: (781) 547-6601 | ||||||||||||||||||||||||||||
Area | Lawrence, Massachusetts (MA) | ||||||||||||||||||||||||||||
Location | Locality of Amedisys Home Health Care:290 Merrimack Street, Suite 241, Lawrence, Massachusetts (View in Google Maps) | ||||||||||||||||||||||||||||
True User's Reviews |
What is the reputation of Amedisys Home Health Care. Let's see what the visitors say!:No user comments yet | ||||||||||||||||||||||||||||
Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care | ||||||||||||||||||||||||||||
Medicare ID (CCN) | 227211 | ||||||||||||||||||||||||||||
Ownership Type | Proprietary | ||||||||||||||||||||||||||||
Service Area Zip Codes | 2790,2780,2779,2777,2771,2770,2769,2768,2767,2766,2764,2763,2762,2760,2748,2747,2746,2745,2744,2743,2740,2739,2738,2726,2725,2724,2723,2721,2720,2719,2718,2717,2715,2703,2702,2478,2476,2474,2472,2453,2452,2451,2421,2420,2382,2379,2375,2370,2368,2356,2351,2347,2346,2343,2338,2333,2324,2322,2302,2301,2190,2189,2188,2186,2184,2180,2176,2171,2170,2169,2156,2155,2153,2151,2150,2149,2148,2145,2144,2143,2141,2140,2139,2138,2136,2135,2134,2132,2131,2130,2129,2128,2127,2126,2125,2124,2122,2121,2119,2118,2116,2115,2111,2093,2090,2081,2072,2067,2062,2056,2048,2035,2032,2026,2021,1984,1970,1960,1952,1951,1950,1949,1940,1930,1923,1922,1921,1915,1913,1906,1905,1904,1902,1890,1889,1887,1886,1885,1880,1879,1876,1867,1864,1863,1862,1860,1854,1852,1851,1850,1845,1844,1843,1841,1840,1835,1834,1833,1832,1830,1826,1824,1821,1810,1805,1803,1801,1742,1741,1730,1719,1450 | ||||||||||||||||||||||||||||
Business Hours | Home Health Care work schedule:
Business hours not available yet! | ||||||||||||||||||||||||||||
Phone Prefix | 781 | ||||||||||||||||||||||||||||
Experience Survey | Patients' ratings and complaints : | ||||||||||||||||||||||||||||
Related tags | Hot topics of interest to netizens:
| ||||||||||||||||||||||||||||
NPI Associated with the Home Health Care |
| ||||||||||||||||||||||||||||
Related Home Health Care |
| ||||||||||||||||||||||||||||
Detail | Amedisys Home Health Care is certified by Medicare. It is located at 290 Merrimack Street, Suite 241, Lawrence, Massachusetts, The CCN - CMS Certification Number (called Medicare ID for short) for Amedisys Home Health Care is 227211. Amedisys, Inc. is an American healthcare company based in Baton Rouge, Louisiana. They are one of the largest home health providers and second largest hospice care provider in the United States.. The NPI Associated with Amedisys Home Health Care is 1134420748, The Organization Name is TENDER LOVING CARE HEALTH CARE SERVICES OF NEW ENGLAND , LLC. You can get more information by the Phone Number: 978-685-2818, or go there with the address: 290 Merrimack St Ste 241, Lawrence, MA 01843. | ||||||||||||||||||||||||||||
Address detail | 290 Merrimack Street, Suite 241, Lawrence, Massachusetts
| ||||||||||||||||||||||||||||
You may like | Amedisys Home Health Care's Medicare ID is 447451, ZIP Code is 38016, which located at 1655 Wynne Road, Cordova, Tennessee. You can get more information by the Phone Number:(901) 388-3335 |
Name | Amedisys Home Health Care |
Phone Number | (423) 547-2310 |
Location | 1500 West Elk Avenue Suite 201, Elizabethton, Tennessee |
Medicare ID | 447505 |
ZIP Code | 37643 |
Execution time | 0.043256044387817秒 |
Page code | amedisys-home-health-care-charlestown-ma |
Item Link | https://7hospitals.com/healthcare/amedisys-home-health-care-charlestown-ma/ |
Item type | Home Health Care |
Page keyword | Amedisys Home Health Care |
Related item | amedisys home health locationsamedisys home health care reviewsamedisys home health virginia beachamedisys home health phone numberamedisys physical therapyamedisys home health of missouriamedisys home health jobsamedisys at work |
Latest updated | 2024-05-04 19:47:40 |
Clicks | 2168 |
Word count | 9 |
Characters | 2264 |
Number count | 914 |
Other count | 754 |