Name | Amcare Pro Home Health | ||||||||||||||||||||||||||
Certified By | Home Health Care Certified ByMedicare | ||||||||||||||||||||||||||
Phone Number |
Contact number of Amcare Pro Home Health: (214) 987-2100 | ||||||||||||||||||||||||||
Area | Richardson, Texas (TX) | ||||||||||||||||||||||||||
Location | Locality of Amcare Pro Home Health:1222 E. Arapaho Rd #305, Richardson, Texas (View in Google Maps) | ||||||||||||||||||||||||||
True User's Reviews |
Netizens’personal feelings on Amcare Pro Home Health
| ||||||||||||||||||||||||||
Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care | ||||||||||||||||||||||||||
Photos | Images provided by users, for reference only:(Click on the image for a larger view) | ||||||||||||||||||||||||||
Medicare ID (CCN) | 747770 | ||||||||||||||||||||||||||
Ownership Type | Proprietary | ||||||||||||||||||||||||||
Service Area Zip Codes | 76262,76258,76244,76227,76207,76201,76182,76180,76179,76177,76164,76148,76140,76137,76135,76133,76131,76123,76120,76119,76117,76112,76110,76109,76108,76107,76106,76105,76092,76084,76065,76063,76054,76052,76036,76028,76021,76020,76017,76016,76012,76009,76001,75766,75751,75707,75704,75703,75702,75683,75644,75604,75418,75409,75287,75254,75252,75248,75241,75240,75234,75233,75232,75229,75228,75224,75220,75219,75217,75216,75215,75212,75211,75210,75208,75203,75167,75160,75150,75137,75116,75115,75098,75094,75093,75088,75082,75081,75080,75075,75074,75071,75070,75069,75068,75067,75065,75056,75050,75048,75044,75043,75040,75035,75034,75033,75028,75025,75023,75010,75009,75007,75006,75002,75001 | ||||||||||||||||||||||||||
Business Hours | Home Health Care work schedule:
| ||||||||||||||||||||||||||
ZIP Code | 75081 | ||||||||||||||||||||||||||
Phone Prefix | 214 | ||||||||||||||||||||||||||
Visitor Rating | Rating criteria based on user satisfaction (164 respondents participated in the evaluation) | ||||||||||||||||||||||||||
Other Questions | Netizen consultation summary: Q:How has Amcare Pro Home Health responded to COVID-19? A:80% of survey respondents approved of the leadership response to COVID-19. Q:How many employees does Amcare Pro Home Health have? A:Amcare Pro Home Health has 11 to 50 employees. Q:What days are Amcare Pro Home Health open? A:Mon-Fri 9:00 am - 5:00 pm Q:What forms of payment are accepted at Amcare Pro Home Health? A:Amcare Pro Home Health accepts credit cards. | ||||||||||||||||||||||||||
Related tags | Relevant tags about Amcare Pro Home Health
| ||||||||||||||||||||||||||
NPI Associated with the Home Health Care |
| ||||||||||||||||||||||||||
Related Home Health Care |
| ||||||||||||||||||||||||||
Detail | Amcare Pro Home Health is certified by Medicare. It is located at 1222 E. Arapaho Rd #305, Richardson, Texas, The CCN - CMS Certification Number (called Medicare ID for short) for Amcare Pro Home Health is 747770. Amcare Pro Home Health got a rating score of 4.9. Home health care service in Richardson, Texas. The NPI Associated with Amcare Pro Home Health is 1447408059, The Organization Name is IZEN HEALTHCARE SERVICES, INC.. You can get more information by the Phone Number: 214-987-2100, or go there with the address: 10000 N Central Expy, Suite 400, Dallas, TX 75231. | ||||||||||||||||||||||||||
Address detail | 1222 E. Arapaho Rd #305, Richardson, Texas | ||||||||||||||||||||||||||
You may like | A*med Home Health's Medicare ID is 459393, ZIP Code is 78240, which located at 4903 Golden Quail Ste 110, San Antonio, Texas. You can get more information by the Phone Number:(210) 734-7333 |
Name | A*med Home Health |
Environment Photos | (Click on the image for a larger view) |
Phone Number | (409) 935-1675 |
Location | 8900 E F Lowry Expressway Suite 102, Texas City, Texas |
Medicare ID | 677457 |
ZIP Code | 77591 |
Run time | 0.057209968566895秒 |
Code | amcare-pro-home-health-care-richardson-tx |
URL | https://7hospitals.com/healthcare/amcare-pro-home-health-care-richardson-tx/ |
Item catogry | Home Health Care |
Page subject | Amcare Pro Home Health |
Related subject | list of home health agencies in texashow to get a visiting nursehome health care agencyhome health near meamcare amazonhome health agency near mehome health care services in dallas texasdfw home health care |
Latest updated | 2024-06-03 02:02:38 |
Hits | 2439 |
Word count | 69 |
Characters | 2653 |
Number count | 842 |
Others | 795 |