Name | Ally Home Health | ||||||||||||||||||
Certified By | Home Health Care Certified ByMedicare | ||||||||||||||||||
Phone Number |
Contact detail of Ally Home Health: (241) 363-2559 | ||||||||||||||||||
Area | Richardson, Texas (TX) | ||||||||||||||||||
Location | Position of Ally Home Health:899 Presidential Drive Ste 117, Richardson, Texas (View in Google Maps) | ||||||||||||||||||
True User's Reviews |
Netizens’personal feelings on Ally Home Health
| ||||||||||||||||||
Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care | ||||||||||||||||||
Photos | Provided by netizensAlly Home HealthThe actual picture for your reference:(Click on the image for a larger view) | ||||||||||||||||||
Medicare ID (CCN) | 747538 | ||||||||||||||||||
Ownership Type | Proprietary | ||||||||||||||||||
Service Area Zip Codes | 76652,76651,76645,76636,76476,76453,76262,76248,76247,76244,76227,76226,76210,76209,76208,76206,76205,76201,76182,76180,76177,76155,76148,76140,76137,76135,76134,76133,76132,76126,76123,76120,76119,76117,76114,76112,76108,76106,76105,76104,76092,76087,76086,76085,76084,76067,76065,76063,76059,76058,76054,76053,76052,76051,76049,76048,76040,76039,76036,76035,76034,76033,76031,76028,76022,76021,76020,76018,76017,76016,76015,76014,76013,76012,76011,76010,76009,76006,76002,76001,75474,75454,75409,75407,75287,75254,75253,75252,75251,75248,75244,75243,75241,75240,75238,75237,75236,75235,75234,75233,75232,75231,75230,75229,75228,75227,75225,75224,75220,75218,75217,75216,75215,75214,75212,75211,75210,75209,75208,75206,75205,75204,75203,75189,75182,75181,75167,75165,75161,75160,75159,75156,75154,75152,75150,75149,75146,75142,75141,75137,75134,75126,75125,75119,75116,75115,75114,75110,75104,75098,75094,75093,75089,75088,75087,75083,75082,75081,75080,75077,75075,75074,75071,75070,75069,75068,75067,75065,75063,75062,75060,75057,75056,75054,75052,75051,75050,75048,75046,75044,75043,75042,75041,75040,75035,75034,75033,75032,75028,75025,75024,75023,75019,75013,75010,75007,75006,75002,75001 | ||||||||||||||||||
Business Hours | Home Health Care Service Schedule:
| ||||||||||||||||||
ZIP Code | 75081 | ||||||||||||||||||
Phone Prefix | 241 | ||||||||||||||||||
Visitor Rating | Rating criteria based on user satisfaction (34 respondents participated in the evaluation) | ||||||||||||||||||
Related tags | Relevant tags about Ally Home Health
| ||||||||||||||||||
NPI Associated with the Home Health Care |
| ||||||||||||||||||
Related Home Health Care |
| ||||||||||||||||||
Detail | Ally Home Health is certified by Medicare. It is located at 899 Presidential Drive Ste 117, Richardson, Texas, The CCN - CMS Certification Number (called Medicare ID for short) for Ally Home Health is 747538. Ally Home Health got a rating score of 3.5. Home health care service in Richardson, Texas. The NPI Associated with Ally Home Health is 1013146026, The Organization Name is COVENANT PLUS HEALTH CARE, INC. You can get more information by the Phone Number: 214-363-2559, or go there with the address: 899 Presidential Dr Ste 117, Richardson, TX 75081. | ||||||||||||||||||
Address detail | 899 Presidential Drive Ste 117, Richardson, Texas | ||||||||||||||||||
You may like | Ally Home Health Llc's Medicare ID is 377773, ZIP Code is 73009, which located at 212 West Main Street, Binger, Oklahoma. You can get more information by the Phone Number:(405) 656-2203 |
Name | Alma Heatlh Skilled Services Llc |
Environment Photos | (Click on the image for a larger view) |
Phone Number | (717) 609-1565 |
Location | 21 State Ave Suite 102, Carlisle, Pennsylvania |
Medicare ID | 398247 |
ZIP Code | 17015 |
Execution Duration | 0.011109113693237秒 |
Code | ally-home-health-dallas-tx |
URL | https://7hospitals.com/healthcare/ally-home-health-dallas-tx/ |
Item catogry | Home Health Care |
Page subject | Ally Home Health |
Related | ally home care loginally home care ctallymsally home health dallas texasallyms loginally home care appally home care softwareally caregivers |
Update time | 2024-05-09 13:53:56 |
Click times | 2168 |
Word count | 45 |
Character count | 2186 |
Numbers | 1216 |
Others | 745 |