Name | Advanced Healthcare Services, Llc | ||||||||||||||||
Certified By | Home Health Care Certified ByMedicare | ||||||||||||||||
Phone Number |
Contact detail of Advanced Healthcare Services, Llc: (855) 421-2267 | ||||||||||||||||
Area | Newark, California (CA) | ||||||||||||||||
Location | Position of Advanced Healthcare Services, Llc:39899 Balentine Drive, Suite 365, Newark, California (View in Google Maps) | ||||||||||||||||
True User's Reviews |
Netizens’personal feelings on Advanced Healthcare Services, LlcNo user comments yet | ||||||||||||||||
Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care | ||||||||||||||||
Photos | Images provided by users, for reference only:(Click on the image for a larger view) | ||||||||||||||||
Medicare ID (CCN) | 59682 | ||||||||||||||||
Ownership Type | Proprietary | ||||||||||||||||
Service Area Zip Codes | 95148,95138,95136,95135,95134,95133,95132,95131,95130,95129,95128,95127,95126,95125,95124,95123,95122,95121,95120,95119,95118,95116,95113,95112,95111,95110,95070,95051,95050,95045,95037,95035,95032,95030,95024,95023,95020,95014,95008,95004,94965,94960,94949,94947,94945,94941,94939,94937,94930,94925,94920,94903,94901,94806,94801,94707,94705,94704,94703,94621,94619,94618,94611,94610,94609,94608,94607,94606,94605,94603,94602,94601,94587,94580,94578,94577,94560,94555,94545,94544,94541,94539,94538,94536,94501,94404,94403,94402,94401,94306,94305,94304,94303,94301,94134,94133,94132,94131,94130,94129,94127,94124,94123,94122,94121,94118,94117,94116,94115,94114,94112,94111,94110,94109,94108,94107,94103,94102,94089,94087,94086,94085,94080,94070,94066,94065,94063,94062,94061,94044,94043,94041,94040,94030,94028,94027,94025,94024,94022,94015,94014,94010,94002 | ||||||||||||||||
Business Hours | Detailed list of Home Health Care operating hours:
| ||||||||||||||||
ZIP Code | 94560 | ||||||||||||||||
Phone Prefix | 855 | ||||||||||||||||
Visitor Rating | Rating criteria based on user satisfaction (The total number of users who participated in rating is1) | ||||||||||||||||
Other Questions | Netizen consultation summary: Q:How many employees does Advanced Healthcare Services LLC have? A:Advanced Healthcare Services LLC has 11 to 50 employees. Q:Where are Advanced Healthcare Services LLC headquarters? A:The headquarters for Advanced Healthcare Services LLC are in 3900 Pintail Drive Springfield, IL 62711. | ||||||||||||||||
Related tags | Relevant tags about Advanced Healthcare Services, Llc
| ||||||||||||||||
NPI Associated with the Home Health Care |
| ||||||||||||||||
Related Home Health Care |
| ||||||||||||||||
Detail | Advanced Healthcare Services, Llc is certified by Medicare. It is located at 39899 Balentine Drive, Suite 365, Newark, California, The CCN - CMS Certification Number (called Medicare ID for short) for Advanced Healthcare Services, Llc is 59682. Advanced Healthcare Services, Llc got a rating score of 5.0. Home health care service in Springfield, Illinois. The NPI Associated with Advanced Healthcare Services, Llc is 1063820199, The Organization Name is ADVANCED HEALTHCARE SERVICES, LLC.. You can get more information by the Phone Number: 510-573-0187, or go there with the address: 39899 Balentine Dr Ste 365, Newark, CA 94560. | ||||||||||||||||
Address detail | 39899 Balentine Drive, Suite 365, Newark, California
| ||||||||||||||||
You may like | Advanced Healthcare Services, Llc's Medicare ID is 147945, ZIP Code is 62711, which located at 3900 Pintail Drive, Suite A, Springfield, Illinois. You can get more information by the Phone Number:(217) 726-6956 |
Name | Advanced Home Care Of Coeur D'alene |
Environment Photos | (Click on the image for a larger view) |
Phone Number | (208) 769-0500 |
Location | 1578 W Riverstone Dr, Coeur D'alene, Idaho |
Medicare ID | 137130 |
ZIP Code | 83814 |
Execution time | 0.022176027297974秒 |
Page code | advanced-healthcare-services-llc-newark-ca |
Item Link | https://7hospitals.com/healthcare/advanced-healthcare-services-llc-newark-ca/ |
Item catogry | Home Health Care |
Keyword | Advanced Healthcare Services, Llc |
Related subject | advanced healthcare of scottsdale reviewsadvanced healthcare of hendersonadvanced healthcare of auroraadvanced healthcare of glendaleadvanced healthcare lakewoodadvanced health care centeradvanced healthcare of mesaadvanced healthcare of overland park |
Last updated | 2024-05-10 23:26:40 |
Clicks | 2168 |
Word count | 57 |
Characters | 2331 |
Number count | 922 |
Other count | 692 |