| Name | Advancare Healthcare Services | ||||||||||||||||
| Certified By | Home Health Care Certified ByMedicare | ||||||||||||||||
| Phone Number |
Contact number of Advancare Healthcare Services: (708) 392-2000 | ||||||||||||||||
| Location | Address & map of Advancare Healthcare Services:2625 Butterfield Rd Suit 304 S, Oak Brook, Illinois (View in Google Maps) | ||||||||||||||||
| True User's Reviews |
Netizens’personal feelings on Advancare Healthcare Services
| ||||||||||||||||
| Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care | ||||||||||||||||
| Photos | Surrounding environment view of:Advancare Healthcare Services (Click on the image for a larger view) | ||||||||||||||||
| Medicare ID (CCN) | 147814 | ||||||||||||||||
| Ownership Type | Proprietary | ||||||||||||||||
| Service Area Zip Codes | 61008,60940,60827,60805,60804,60714,60712,60707,60706,60661,60660,60659,60657,60656,60653,60652,60651,60649,60646,60645,60644,60643,60642,60641,60640,60639,60638,60637,60636,60634,60633,60632,60631,60630,60629,60628,60626,60625,60624,60623,60622,60621,60620,60619,60618,60617,60616,60615,60614,60613,60612,60611,60610,60609,60608,60607,60605,60601,60585,60565,60563,60561,60559,60558,60546,60544,60540,60532,60527,60526,60525,60521,60517,60516,60515,60514,60513,60487,60480,60477,60473,60471,60469,60467,60466,60465,60464,60462,60461,60459,60458,60457,60456,60455,60453,60452,60448,60446,60443,60440,60439,60438,60435,60431,60429,60425,60423,60422,60419,60417,60415,60411,60409,60406,60403,60402,60401,60305,60302,60201,60194,60193,60192,60188,60187,60181,60176,60174,60173,60172,60171,60169,60164,60162,60160,60159,60156,60154,60153,60148,60143,60142,60139,60137,60133,60126,60120,60118,60107,60106,60103,60090,60089,60087,60076,60074,60073,60070,60068,60067,60061,60056,60053,60050,60048,60047,60046,60031,60030,60025,60020,60018,60016,60010,60008,60007,60005,60002 | ||||||||||||||||
| Business Hours | Home Health Care work schedule:
| ||||||||||||||||
| ZIP Code | 60523 | ||||||||||||||||
| Phone Prefix | 708 | ||||||||||||||||
| Visitor Rating | Rating criteria based on user satisfaction(3 respondents participated in the evaluation) | ||||||||||||||||
| Related tags | Hot topics of interest to netizens:
| ||||||||||||||||
| NPI Associated with the Home Health Care |
| ||||||||||||||||
| Related Home Health Care |
| ||||||||||||||||
| Detail | Advancare Healthcare Services is certified by Medicare. It is located at 2625 Butterfield Rd Suit 304 S, Oak Brook, Illinois, The CCN - CMS Certification Number (called Medicare ID for short) for Advancare Healthcare Services is 147814. Advancare Healthcare Services got a rating score of 3.7. Home health care service in Oak Brook, Illinois. The NPI Associated with Advancare Healthcare Services is 1548299654, The Organization Name is ADVANCARE HEALTHCARE SERVICES LLC. You can get more information by the Phone Number: 708-392-2000, or go there with the address: 2625 Butterfield Rd, 304s, Oak Brook, IL 60523. | ||||||||||||||||
| Address detail | 2625 Butterfield Rd Suit 304 S, Oak Brook, Illinois | ||||||||||||||||
| You may like | Advance Care Home Health, Inc's Medicare ID is 147866, ZIP Code is 60714, which located at 5940 W Touhy Avenue Suite 152, Niles, Illinois. You can get more information by the Phone Number:(847) 588-7700. Visitor Comment:"The home health nurse visiting my husband did a great job." |
| Name | Advance Care, Llc |
| Environment Photos | (Click on the image for a larger view) |
| Phone Number | (804) 897-9056 |
| Location | 585 Southlake Boulevard, Suite B, Richmond, Virginia |
| Medicare ID | 497623 |
| ZIP Code | 23236 |
| Visitor Comment | "Office staff and owner are very professional." |
| Execution time | 0.015568971633911秒 |
| Page code | advancare-healthcare-services-oak-brook-il |
| URL | https://7hospitals.com/healthcare/advancare-healthcare-services-oak-brook-il/ |
| Catogry | Home Health Care |
| Page keyword | Advancare Healthcare Services |
| Related | healthcare industryadvancare glovesadvancare home health |
| Last updated | 2025-12-14 18:21:12 |
| Click times | 8672 |
| Words | 45 |
| Character count | 2175 |
| Number count | 1081 |
| Other count | 730 |